- GraalVM Release Calendar
- GraalVM for JDK 23
- GraalVM for JDK 22
- GraalVM for JDK 21
- GraalVM for JDK 20
- GraalVM for JDK 17
- GraalVM 22.3.x
- GraalVM 22.2.x
- GraalVM 22.1.x
- GraalVM 22.0.x
- GraalVM 21.3.x
- GraalVM 21.2.x
- GraalVM 21.1.x
- GraalVM 21.0.x
- GraalVM 20.3.x
- GraalVM 20.2.x
- GraalVM 20.1.x
- GraalVM 20.0.x
- GraalVM 19.3.x
GraalVM Release Calendar
GraalVM aligns with the six-month JDK release cadence and uses the JDK numbering scheme (for example, “GraalVM for JDK 21.0.3”).
Feature Release
There are two feature releases per year to support the latest JDK version. A new feature release supersedes all previous releases.
Critical Patch Update (CPU)
Critical Patch Updates (CPU) for Oracle GraalVM and GraalVM Community Edition follow the schedule for all Oracle CPU and OpenJDK CPU releases respectively. Critical Patch Updates are released on the third Tuesday of January, April, July, and October. All active releases receive patch updates.
Long-Term-Support (LTS) Release
Oracle GraalVM for JDK 21 is the current long-term support (LTS) release and will receive free updates under the GraalVM Free Terms and Conditions (GFTC) including License for Early Adopter Versions license until one full year after the subsequent LTS release, which is JDK 25. Oracle also provides customers of Oracle GraalVM and Oracle GraalVM Enterprise Edition with Oracle Premier Support.
Planned Releases
Date | Type | Oracle GraalVM | GraalVM Community Edition | Graal Languages |
---|---|---|---|---|
January 21, 2025 | CPU | 17.0.14, 21.0.6, 23.0.2 | 23.0.2 | 24.1.2 |
March 18, 2025 | Feature | 24 | 24 | 24.2.0 |
April 15, 2025 | CPU | 17.0.15, 21.0.7, 24.0.1 | 24.0.1 | 24.2.1 |
July 15, 2025 | CPU | 17.0.16, 21.0.8, 24.0.2 | 24.0.2 | 24.2.2 |
September 16, 2025 | Feature (LTS) | 25 | 25 | 25.0.0 |
October 21, 2025 | CPU | 17.0.17, 21.0.9, 25.0.1 | 25.0.1 | 25.0.1 |
January 20, 2026 | CPU | 17.0.18, 21.0.10, 25.0.2 | 25.0.2 | 25.0.2 |
March 17, 2026 | Feature | 26 | 26 | 26.0.0 |
Previous Releases
Date | Type | Oracle GraalVM | GraalVM Community Edition | Graal Languages |
---|---|---|---|---|
October 15, 2024 | CPU | 17.0.13, 21.0.5, 23.0.1 | 23.0.1 | 24.1.1 |
September 17, 2024 | Feature | 23 | 23 | 24.1.0 |
July 16, 2024 | CPU | 17.0.12, 21.0.4, 22.0.2 | 22.0.2 | 24.0.2 |
April 16, 2024 | CPU | 17.0.11, 21.0.3, 22.0.1 | 22.0.1 | 24.0.1 |
March 19, 2024 | Feature | 22 | 22 | 24.0.0 |
January 16, 2024 | CPU | 17.0.10, 21.0.2 | 21.0.2 | 23.0.3, 23.1.2 |
October 24, 2023 | CPU | 17.0.9, 21.0.1 | 17.0.9, 21.0.1 | 23.0.2, 23.1.1 |
September 19, 2023 | Feature (LTS) | 21 | 21 | 23.1.0 |
July 25, 2023 | CPU | 17.0.8, 20.0.2 | 17.0.8, 20.0.2 | - |
June 13, 2023 | Feature (LTS) | 17.0.7, 20.0.1 | 17.0.7, 20.0.1 | - |
GraalVM Enterprise and Community Editions
Prior to 2023, GraalVM release numbering was based on the calendar year, for example, GraalVM Enterprise Edition 19.x, GraalVM Community Edition 20.x, and so on.
Date | Type | GraalVM Enterprise Edition | GraalVM Community Edition |
---|---|---|---|
October 15, 2024 | CPU | 20.3.16, 21.3.12 | - |
July 16, 2024 | CPU | 20.3.15, 21.3.11 | - |
April 16, 2024 | CPU | 20.3.14, 21.3.10 | - |
January 16, 2024 | CPU | 20.3.13, 21.3.9, 22.3.5 | - |
October 17, 2023 | CPU | 20.3.12, 21.3.8, 22.3.4 | - |
July 18, 2023 | CPU | 20.3.11, 21.3.7, 22.3.3 | - |
April 18, 2023 | CPU | 22.3.2, 21.3.6, 20.3.10 | 22.3.2 |
January 17, 2023 | CPU | 22.3.1, 21.3.5, 20.3.9 | 22.3.1 |
October 18, 2022 | Feature, CPU | 22.3.0, 21.3.4, 20.3.8 | 22.3.0 |
July 19, 2022 | Feature, CPU | 22.2.0, 21.3.3, 20.3.7 | 22.2.0, 21.3.3 |
April 19, 2022 | Feature, CPU | 22.1.0, 21.3.2, 20.3.6 | 22.1.0, 21.3.2, 20.3.6 |
January 18, 2022 | Feature, CPU | 22.0.0, 21.3.1, 20.3.5 | 22.0.0, 21.3.1, 20.3.5 |
October 19, 2021 | Feature, CPU | 21.3.0 (LTS), 20.3.4 | 21.3.0, 20.3.4 |
July 20, 2021 | Feature, CPU | 21.2.0, 20.3.3 | 21.2.0, 20.3.3 |
April 20, 2021 | Feature, CPU | 21.1.0, 20.3.2, 19.3.6 | 21.1.0, 20.3.2, 19.3.6 |
January 19, 2021 | Feature, CPU | 21.0.0, 20.3.1, 19.3.5 | 21.0.0, 20.3.1, 19.3.5 |
November 17, 2020 | Feature | 20.3.0 (LTS) | 20.3.0 |
October 20, 2020 | CPU | 20.2.1, 19.3.4 | 20.2.1, 19.3.4 |
August 18, 2020 | Feature | 20.2.0 | 20.2.0 |
July 14, 2020 | CPU | 20.1.1, 19.3.3 | 20.1.1, 19.3.3 |
May 19, 2020 | Feature | 20.1.0 | 20.1.0 |
April 14, 2020 | CPU | 20.0.1, 19.3.2 | 20.0.1, 19.3.2 |
February 18, 2020 | Feature | 20.0.0 | 20.0.0 |
January 14, 2020 | CPU | 19.3.1 | 19.3.1 |
November 19, 2019 | Feature | 19.3.0 | 19.3.0 |
October 15, 2019 | CPU | 19.2.1 | 19.2.1 |
August 20, 2019 | Feature | 19.2.0 | 19.2.0 |
July 16, 2019 | CPU | 19.1.1 | 19.1.1 |
June 11, 2019 | Feature | 19.1.0 | 19.1.0 |
May 9, 2019 | Early Access | 19.0.0 | 19.0.0 |
For Contributors
Consult the GraalVM Community Roadmap on GitHub to discover what features are currently in development as well as what to expect from upcoming releases. Items on the roadmap are sorted by focus area and labels, and represented by GitHub issues that typically include goals, non-goals, and additional details.
The information on this page for Oracle GraalVM is also available here.